These notices are from the past 30 days.
| Notice | Cty | Petition No. | Gender | DOB | Mother | Mother DOB | Notice Date | ID |
| View | CH | Z13-11 | Male | 11/11/2011 | Wright | 02/03/1975 | 05/09/2013 | 2483 |
| View | CH | Z13-13 | Male | 09/01/12 | Warden | 05/17/1977 | 05/09/2013 | 2482 |
| View | CH | Z13-16 | Male | 08/24/10 | Perez | 04/23/1990 | 05/09/2013 | 2481 |
| View | BA | 03-A-13-00054 | Male | 12/4/2012 | Moreland | 012/4/1979 | 05/16/2013 | 2480 |
| View | HO | 13-A-13-002933 | Male | 04/14/2013 | Bar-Chaim | 05/15/1991 | 05/13/2013 | 2479 |
| View | HO | 13-A-13-002933 | Male | 04/14/2013 | Bar-Chaim | 05/15/1991 | 05/13/2013 | 2479 |
| View | BC | T13050006 | Female | 03/09/2012 | Williams | 09/06/1977 | 05/07/2013 | 2478 |
| View | BA | A-12-077 | Male | 12/07/2012 | Willis | 11/07/1972 | 05/03/2013 | 2477 |
| View | CH | Z 13-10 | Male | 11/05/2012 | Tazelaar | 02/08/1990 | 04/29/2013 | 2476 |
| View | BA | A-12-077 | Male | 12/07/2012 | Willis | 11/07/1972 | 05/03/2013 | 2475 |
| View | BA | 03-A-13-000016 | Male | 12/17/2012 | Young | 06/12/1980 | 04/25/2013 | 2474 |
| View | BA | A-13-042 | Female | 11/7/2009 | Washington | 4/29/1986 | 04/19/2013 | 2473 |
| View | HA | 12-z-12-60 | Female | 05/26/2011 | Kenny | 04/17/1990 | 04/18/2013 | 2472 |
| View | BA | A-13-068 | Male | 01/22/2012 | Barkan | 04/26/1981 | 04/23/2013 | 2471 |
| View | HO | 13-A-13-2927 | Male | 04/07/2002 | Good | 07/20/1973 | 04/17/2013 | 2469 |











